Factors affecting the effectiveness of the internal audit function in Valley View University, Ghana
dc.contributor.author | Ophelia, Aboagye Mensah | |
dc.date.accessioned | 2022-02-22T08:01:48Z | |
dc.date.available | 2022-02-22T08:01:48Z | |
dc.date.issued | 2018-11 | |
dc.description | Full Text Thesis | en_US |
dc.description.abstract | Corporate governance has become important in the management of every organization over some time now. The need for sound corporate governance has directed attention to internal auditing in both public and private sector organizations. This study, therefore, seeks to explore these factors and examine the effect of management support and commitment, staff competence and independence of internal auditors on the effectiveness of the internal audit function at Valley View University. The study is a cross-sectional quantitative study that utilized a causal research design. The main instruments for data collection are structured questionnaires and oral interviews to the targeted population. It adopted 250 respondents for the questionnaire and 15 for the interview. Inferential statistics were used throughout the study and analyses of the data obtained.The results revealed that management support and commitment, the competence of the internal audit function and independence of internal audit staff significantly and positively predict effectiveness of the internal audit function (r = 0.834*, r2 = 0.686, p< 0.01). The study concluded competence of internal auditors, their level of independence and corresponding management support and commitment are key predictors of the overall effectiveness of the internal audit function. Therefore, management should ensure that (1) the internal audit work is sufficiently resourced to allow it to fulfil its mandate, (2) the internal audit staff in key positions have a recognized skill set appropriate to their functions, and (3) the auditors receive the training and development they need to deal with the increasing challenges organizations are facing. | en_US |
dc.description.sponsorship | AUA School of Postgraduate Studies | en_US |
dc.identifier.uri | http://irepository.aua.ac.ke:8080/handle/123456789/224 | |
dc.publisher | Adventist University of Africa, School of Postgraduate Studies | en_US |
dc.subject | Auditing | en_US |
dc.subject | Internal auditing | en_US |
dc.subject | Seventh-Day Adventist institutions | en_US |
dc.subject | Valley View University | en_US |
dc.subject | Ghana | en_US |
dc.title | Factors affecting the effectiveness of the internal audit function in Valley View University, Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mensah Ophelia with signatures.pdf
- Size:
- 887.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: