Impact of financial statements information on the decision-making effectiveness of selected entities in Liberia
dc.contributor.author | Hosna-Janeta, Martina | |
dc.date.accessioned | 2022-05-02T18:23:30Z | |
dc.date.available | 2022-05-02T18:23:30Z | |
dc.date.issued | 2020-05 | |
dc.description | Full Text Thesis | en_US |
dc.description.abstract | Financial statements contain information that reveals the health and current condition, and the future prospect of an organization. It is a medium of communication to users of the financial activities of the entity. Information is key to decision making. Therefore, financial statements containing the financial information of an entity are useful for economic decision making. For a financial statement to be of use to the users, it must be of the right quality and the users should have the requisite level of understanding of the statements. A decision that is based on quality information can bring about confidence, satisfaction, and commitment. Knowledge drives away doubt and fear to build confidence, satisfaction and commitment. The purpose of this study was to examine the extent to which entities within the Liberia field of the West African Union Mission of Seventh-day Adventists use information from financial statements in making financial decision, and the effect of the use and quality of the information, as well as the level of knowledge of the users on the effectiveness of decision-making. The study employed a cross-sectional causal research design to accomplish its purpose. The findings show that executive committees use financial statements but superficially, and that knowledge is of more impact on the decision-making effectiveness than quality. This study recommends that persons of knowledgeable financial background be purposefully part of the board to facilitate financial decision making. | en_US |
dc.description.sponsorship | AUA School of Postgraduate Studies | en_US |
dc.identifier.uri | http://irepository.aua.ac.ke:8080/handle/123456789/300 | |
dc.publisher | Adventist University of Africa, School of Postgraduate Studies | en_US |
dc.subject | Financial statements | en_US |
dc.subject | Decision-making | en_US |
dc.title | Impact of financial statements information on the decision-making effectiveness of selected entities in Liberia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hosna-Janeta with signatures.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: