An assessment of the effectiveness of records management practices in Adventist Health Institution in Ghana
dc.contributor.author | Dr. Nwaomah, Angela E. | |
dc.date.accessioned | 2025-02-20T17:35:05Z | |
dc.date.available | 2025-02-20T17:35:05Z | |
dc.date.issued | 2016-08 | |
dc.description.abstract | This paper is a report of a study that evaluated the practice of effective records management in the Seventh-Day Adventist Hospital in Kwadaso-Kumasi, Ghana. The study revealed that only 46.7 percentage of the records managers have professional qualifications/specialized training in records management. The findings also revealed that there is a positive level (51.1%) of effective records management practices in the hospital. However, those with the job title records manager faced some specific constrains that hinders the maximum achievement of records management effectiveness. The conclusion drawn is that, certain factors are responsible for the challenges. The paper then offers some recommendations that will help the hospital management and Ghana government deal with those challenges. | |
dc.identifier.issn | 2321-1709 | |
dc.identifier.uri | https://irepository.aua.ac.ke/handle/123456789/502 | |
dc.publisher | GE-International Journal of Management Research | |
dc.relation.ispartofseries | Vol.4; Issue 8 | |
dc.subject | Hospital | |
dc.subject | Records Management Effectiveness | |
dc.title | An assessment of the effectiveness of records management practices in Adventist Health Institution in Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11. ASSESSMENT OF THE EFFECTIVENESS OF RECORDS MANAGEMENT PRACTICES IN ADVENTIST HEALTH INSTITUTIONS IN GHANA.pdf
- Size:
- 612.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: