Factors associated with overweight/obesity among children of Mogoditshane Adventist School children in Botswana
dc.contributor.author | Mponwane, Mpho | |
dc.date.accessioned | 2022-06-27T06:40:36Z | |
dc.date.available | 2022-06-27T06:40:36Z | |
dc.date.issued | 2020-05 | |
dc.description | Full Text Thesis | en_US |
dc.description.abstract | The epidemic of childhood overweight/obesity, which in the developed world is mainly found in rural areas, has increased the incidence of plaguing cities and towns of the developing world. This is particularly the case in developing nations that are also experiencing nutritional transition, such as Botswana. The hypothesis of this study stated that there is no statistically significant association between demographic profiles/eating behavior/activity habits/parental factors with overweight/obesity status amongst children of the Mogoditshane Adventist School in Botswana. Both the questionnaires for the teachers and the parents were mainly interviewer-administered, although there were instances where some participants took the questionnaire and filled it independently. A certified Tanita scale was used to measure BMI for validity and reliability. Scales were calibrated and checked by the Botswana Bureau of Standards and certified to be appropriate for use in this study. Height measurements for the children were taken by trained measurers with thechildren standing in a standardized position of up straight with their legs and feet together and head vertical for precision. Both quantitative and qualitative data were analyzed. Chi-square was used for testing the socio-demographic variables, as well as the factors, eating behavior, and activity habits for association with overweight/obesity status (BMI z scores). Furthermore, multivariate logistic regressions were used to assess the independent factors associated with overweight/obesity. Data were collected from 152 parents of children 6-13 years of age to describe the aforementioned factors. Mothers were the majority at 63.6% of the sample. Batswana comprised 81.6 % of the sample. Child male participants were 42.8% while females comprised 57.2%. The children’s weight status was categorized using BMI z scores. 14.5% had BMI z scores > +2SD (Obesity), 19.1% had BMI z scores > +1SD (Overweight), 63.2% had BMI z scores between +1 and -2 (Normal), 2.6% had BMI z scores of <-2 (Underweight), and 0.7% had BMI z scores <-3 (Severe underweight). There was only one statistically significant variable (factor) found to be associated with overweight/obesity: Parental concern for child’s body weight [PV = 0.000; AOR = 4.659 (2.207-9.955)]. Additionally, whether the child eats fast food weekly [PV = 0.007; AOR = 0.207 (0.066-0.649)], whether child eats breakfast in the morning before school [PV = 0.048; AOR = 2.790 (1.008-7.727)], education of participant parent [PV = 0.036; AOR = 0.155 (0.027-0.886)] were the three statistically significant variables (factors) found to be associated with children’s obesity status. Therefore, we failed to reject the null hypothesis. The recommendations of the study show that consideration of the socio-demographics, healthy diet and activity factors is needed in developing child overweight and obesity prevention programs. | en_US |
dc.description.sponsorship | AUA School of Postgraduate Studies | en_US |
dc.identifier.uri | http://irepository.aua.ac.ke/handle/123456789/326 | |
dc.publisher | Adventist University of Africa, School of Postgraduate Studies | en_US |
dc.subject | Obesity -- Children | en_US |
dc.subject | Overweight -- Children | en_US |
dc.subject | Mogoditshane Adventist School | en_US |
dc.subject | Botswana | en_US |
dc.title | Factors associated with overweight/obesity among children of Mogoditshane Adventist School children in Botswana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mponwane final copy with signatures.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: