Monitoring and Predicting African Rural Household Air Pollution Using Internet of Things and Artificial Intelligence
dc.contributor.author | Samson O. Ooko | |
dc.contributor.author | Enatha Rweyemamu | |
dc.date.accessioned | 2025-05-19T08:17:00Z | |
dc.date.available | 2025-05-19T08:17:00Z | |
dc.date.issued | 2024-07-02 | |
dc.description | Full text article | |
dc.description.abstract | According to a 2020 report from the World Health Organization (WHO), household air pollution has led to over 3 million deaths globally, with recent statistics showing a worsening situation in Africa. Integrating Internet of Things (IoT) and Artificial Intelligence (AI) technologies can help address this global challenge. IoT enables real-time data collection for monitoring pollution levels, while AI algorithms predict pollution before it reaches hazardous levels. However, existing solutions are not tailored to the African context, where wood fuel is a primary pollutant, and they predominantly focus on monitoring rather than prediction. This study presents the design and implementation of an IoT-based solution for monitoring and predicting indoor air pollution in rural African households. The system collects data in real time and transmits it to the cloud for storage, processing, and analysis, with alerts to users when pollution is detected. An AI model was successfully trained and tested to predict indoor air pollution based on the collected data. The results indicate that this approach significantly improves the accuracy and timeliness of pollution alerts, potentially reducing health risks associated with indoor air pollution. The successful implementation and testing of the system demonstrate its potential for broader applications in various indoor environments. | |
dc.identifier.uri | https://doi.org/10.56893/ajhes2024v03i01.06 | |
dc.identifier.uri | https://irepository.aua.ac.ke/handle/123456789/576 | |
dc.language.iso | en | |
dc.publisher | Pan-African Journal of Health and Environmental Science (AHJES) | |
dc.relation.ispartofseries | Vol.3; No.1 | |
dc.subject | Artificial intelligence (AI) | |
dc.subject | household air pollution | |
dc.subject | Internet of Things | |
dc.subject | air pollution prediction | |
dc.title | Monitoring and Predicting African Rural Household Air Pollution Using Internet of Things and Artificial Intelligence | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article+6+Monitoring+and+Predicting+African+Rural+Household+Air+Pollution+Using+Internet+of+Things+and+Artificial+Intelligence.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: