Information and Communication Technology (ICT) usage on students records management effectiveness in the Nigerian Universities
dc.contributor.author | Dr. Nwaomah, Angela E. | |
dc.date.accessioned | 2025-02-20T17:17:53Z | |
dc.date.available | 2025-02-20T17:17:53Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | Effective management of students‟ records underpins decision making, protects rights of students and helps universities conduct business and services in a consistent and equitable manner. Thus, this study investigated the influence of information and communication technology (ICT) on students‟ records management effectiveness in Nigerian universities. A survey design was employed for the study. The population consisted of 1,123 students‟ records officers and 470 university administrators from randomly selected federal, state and private universities in south-south geo-political zone of Nigeria. A stratified random sampling technique was used to select the sample for the study consisting of 564 records officers and 237 administrators giving a sum of 801. A total of 531 copies of the questionnaire were validly completed and returned making it 66.3% successful. Data was collected with a self- structured questionnaire validated with overall Cronbach alpha reliability coefficient =0.81. Descriptive statistics and regression analyses were employed to analyze data processed from responses of the survey. The results revealed that at the 0.05 level of significance, the p-values of (0.9324, 0.8478 and 0.0004) indicated information and communication technology (ICT) had negative and insignificant influence on students‟ records management effectiveness in the federal and state universities, but had significant and positive influence on in the private universities. Since this study has established that the Nigerian Universities operate both paper and electronic records management system, the researcher recommended that government should come up with a model for the effective combination of electronic and manual records management procedure for students‟ records that will suit the Nigerian environment. | |
dc.identifier.issn | 2347-9698 | |
dc.identifier.uri | https://irepository.aua.ac.ke/handle/123456789/501 | |
dc.publisher | International Journal of Social Relevance & Concern (IJSRC) | |
dc.relation.ispartofseries | Vol.3; Issue 6 | |
dc.subject | Administrators | |
dc.subject | Records management Effectiveness | |
dc.subject | Records officers | |
dc.subject | Information and Communication Technology (ICT) | |
dc.title | Information and Communication Technology (ICT) usage on students records management effectiveness in the Nigerian Universities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8. Information and Communication Technology (ICT) Usage on Students Records Management Effectiveness in the Nigerian Universities.pdf
- Size:
- 290.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: